Instrument characteristics
Any type of Vickers, micro-dimensional grams can be installed
to the computer to extract diamond-shaped indentation images,
automatic determination of Hv value, reduce the human visual
error; to enhance the accuracy, reliability, high efficiency, speed,
RBI, automatic Test, print, at one go.
| 
					Specifications | 
					HM-101 | 
					HM-112 | 
					HM-113 | 
| 
					Test load | 
					10、25、50、100、200、300、500、1000gf | ||
| 
					Load action | 
					Automatic mode (load、maintain、In addition to the load) | ||
| 
					Measurement method | 
					Visual . Scale | 
					Visual . digital | 
					Screen . digital | 
| 
					Load hold time | 
					5~30 second | 
					5~99 second  Any setting | |
| 
					Sample size | 
					high 95 m/m x  deep 150 m/m | ||
| 
					Light path | 
					Measurement / photography switching | ||
| 
					On the objective lens | 
					10 Times to observe ;50 Times measured with | ||
| 
					Minimal representation | 
					0.2 um | 
					0.1 um | |
| 
					Maximum length measurement | 
					140 um | ||
| 
					Table top / moving range | 
					100 x 100 mm  /  25 x 25 mm | ||
| 
					Measurement method | 
					Visual inspection (10um) | ||
| 
					Data processing functions | 
					-- | 
					LEDSaid | |
| 
					Output | 
					SPC Output;RS-232 Output | ||
| 
					Instrument appearance | 
					410 x 600 x 590 mm | ||
| 
					Instrument weight | 
					42 Kg | ||
| 
					using electric | 
					AC 100 ± 10 %;50 / 60 Hz;60 VA or less | ||
| 
					Operating platform | 
					Windows OS  ; With E'xcel report output and finishing output (optional) | 
| 
					Language | 
					Chinese (English) | 
| 
					Measurement accuracy | 
					Reproducibility within 2%, time 30 seconds (specimen polished) | 
| 
					Test mode | 
					Built-in standard module : General hardness, hardening curve, multiple sets of test pieces and so on | 
| 
					Report format | 
					Eight formats are available | 
| 
					Report edits | 
					Provide the report file format for modification | 
| 
					Report output | 
					data (Data) The value is linked to E'xcel to make the report format yourself | 
| 
					ardening depth | 
					Can automatically calculate the effective hardening layer depth | 
| 
					Hardness curve | 
					Can choose a number of hardness curves with the analysis. Comparison (more than four) | 
| 
					Brightness display | 
					Automatically show the brightness of the capture, help to improve the accuracy of measurement | 
| 
					Computer hardware | 
					General PC PC are applicable | 
